Genshin Impact Talent Books Required
Talent Level-Upward Materials (also called Character Talent Materials or Character Level-Up Materials) are materials that are used forth with Mutual Ascension Materials to level up a Character's talents. Higher rarity materials tin can also be crafted with Alchemy past combining lower rarity materials of the aforementioned blazon. For example:
As some Talent Level-Upwards Materials look like books (or scrolls), they are commonly referred to equally "talent books".
Check each character'south page to see which materials are required for their talents or cheque each materials page to encounter which characters use that material for leveling talents.
A graphic symbol must exist at Ascent Phase ii (which requires Gamble Rank 25) to begin leveling upward talents using talent materials.
Server Reset | ||
---|---|---|
Daily Reset | Weekly Reset | Time Zone |
(Asia) Servers reset in: June 19, 2022 08:00:00 PM UTC (Asia) Servers reset in: June 20, 2022 08:00:00 PM UTC (EU) Servers reset in: June 20, 2022 03:00:00 AM UTC (European union) Servers reset in: June 21, 2022 03:00:00 AM UTC (NA) Servers reset in: June twenty, 2022 09:00:00 AM UTC (NA) Servers reset in: June 21, 2022 09:00:00 AM UTC | (Asia) Servers reset in: June xix, 2022 08:00:00 PM UTC (Asia) Servers reset in: June 26, 2022 08:00:00 PM UTC (European union) Servers reset in: June twenty, 2022 03:00:00 AM UTC (European union) Servers reset in: June 27, 2022 03:00:00 AM UTC (NA) Servers reset in: June 20, 2022 09:00:00 AM UTC (NA) Servers reset in: June 27, 2022 09:00:00 AM UTC | Asia: GMT+viii Europe: GMT+1 America: GMT-5 |
Talent Books
Traveler
The traveler is unique and alternates which talent books are required each level. Visit their folio for more details.
Mondstadt
These items tin can be obtained by completing Forsaken Rift, the Domain of Mastery in Mondstadt.
Days | Materials | Characters |
---|---|---|
Monday/ Thursday | Liberty Books ii★ DL I+ Teachings three★ DL Ii+ Guide 4★ DL IV+ Philosophies | Aloy Amber Barbara Diona Klee Sucrose Tartaglia |
Tuesday/ Friday | Resistance Books 2★ DL I+ Teachings iii★ DL Ii+ Guide four★ DL Four+ Philosophies | Bennett Diluc Eula Jean Mona Noelle Razor |
Wed/ Saturday | Carol Books 2★ DL I+ Teachings 3★ DL II+ Guide 4★ DL IV+ Philosophies | Albedo Fischl Kaeya Lisa Rosaria Venti |
Lord's day | ALL |
Liyue
These items tin can exist obtained past completing Taishan Mansion, the Domain of Mastery in Liyue.
Days | Materials | Characters |
---|---|---|
Mon/ Th | Prosperity Books 2★ DL I+ Teachings 3★ DL Ii+ Guide iv★ DL IV+ Philosophies | Keqing Ningguang Qiqi Shenhe Xiao Yelan |
Tuesday/ Friday | Diligence Books ii★ DL I+ Teachings 3★ DL Two+ Guide 4★ DL IV+ Philosophies | Chongyun Ganyu Hu Tao Kaedehara Kazuha Xiangling Yun Jin |
Wed/ Saturday | Gold Books 2★ DL I+ Teachings three★ DL II+ Guide four★ DL IV+ Philosophies | Beidou Xingqiu Xinyan Yanfei Zhongli |
Sunday | ALL |
Inazuma
These items can be obtained by completing Violet Court, the Domain of Mastery in Inazuma.
Days | Materials | Characters |
---|---|---|
Monday/ Thursday | Transience Books 2★ DL I+ Teachings iii★ DL Two+ Guide four★ DL IV+ Philosophies | Sangonomiya Kokomi Thoma Yoimiya |
Tuesday/ Friday | Elegance Books 2★ DL I+ Teachings 3★ DL Two+ Guide 4★ DL IV+ Philosophies | Arataki Itto Kamisato Ayaka Kamisato Ayato Kujou Sara Kuki Shinobu |
Wednesday/ Saturday | Lite Books two★ DL I+ Teachings 3★ DL Ii+ Guide four★ DL Iv+ Philosophies | Gorou Raiden Shogun Sayu Yae Miko |
Sunday | ALL |
Weekly Boss Drops
These materials simply drop from their respective weekly boss and are used for leveling upwardly talents to Level seven and upward.
Boss | Particular | Characters |
---|---|---|
Dvalin | DL IV+ Dvalin's Plumage | Bennett Diluc Jean |
DL IV+ Dvalin'due south Claw | Lisa Noelle Razor Xiangling | |
DL IV+ Dvalin'due south Sigh | Traveler Traveler Traveler Bister Beidou Chongyun | |
Andrius | WL 5+ Tail of Boreas | Traveler Qiqi Venti Xingqiu |
WL 5+ Ring of Boreas | Barbara Keqing Klee Mona | |
WL v+ Spirit Locket of Boreas | Fischl Kaeya Ningguang Sucrose | |
Childe | DL II+ Tusk of Monoceros Caeli | Albedo Xinyan Zhongli |
DL 2+ Shard of a Foul Legacy | Diona Hu Tao Tartaglia | |
DL II+ Shadow of the Warrior | Ganyu Rosaria Xiao | |
Azhdaha | DL 2+ Dragon Lord'southward Crown | Traveler Eula Yoimiya |
DL Two+ Bloodjade Branch | Kamisato Ayaka Yanfei | |
DL Ii+ Gilded Scale | Kaedehara Kazuha Sayu Yelan | |
La Signora | DL Ii+ Molten Moment | Aloy Gorou Raiden Shogun |
DL Two+ Hellfire Butterfly | Sangonomiya Kokomi Shenhe Thoma | |
DL II+ Ashen Heart | Arataki Itto Kujou Sara Yun Jin | |
Magatsu Mitake Narukami no Mikoto | DL II+ Mudra of the Malefic General | Kamisato Ayato |
DL Two+ Tears of the Calamitous God | Kuki Shinobu | |
DL II+ The Pregnant of Aeons | Yae Miko |
Limited-elapsing Event Materials
These materials tin just be obtained past limited-duration result rewards and are used for leveling up talents to Level 10.
Crafting Talents
Some characters have Utility Passive Talents that provide bonus Talent Books when Crafting. iii Talents match the category pick:
Character | Proper noun | Clarification | Type |
---|---|---|---|
Eula | Aristocratic Introspection | When Eula crafts Character Talent Materials, she has a 10% chance to receive double the product. | Utility Passive |
Xingqiu | Flash of Genius | When Xingqiu crafts Character Talent Materials, he has a 25% chance to refund a portion of the crafting materials used. | Utility Passive |
Yae Miko | Meditations of a Yako | Has a 25% chance to go one regional Character Talent Fabric (base material excluded) when crafting. The rarity is that of the base of operations material. | Utility Passive |
Talent Level-Up Costs
All characters' talent level-up costs appear to follow the aforementioned pattern, only differing in which materials they employ.
Talent Level-Up Costs | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Rising | Mora | Common Materials | Talent Level-Upwards Materials | ||
Talent Books | Weekly Boss Drops | Crown of Insight | ||||
1 → two | 2✦ | 12,500 | ×6 | ×3 | — | — |
2 → 3 | iii✦ | 17,500 | ×three | ×2 | ||
3 → 4 | 25,000 | ×4 | ×4 | |||
4 → 5 | four✦ | 30,000 | ×six | ×6 | ||
5 → 6 | 37,500 | ×9 | ×9 | |||
6 → 7 | 5✦ | 120,000 | ×4 | ×4 | ×1 | |
vii → 8 | 260,000 | ×6 | ×6 | ×1 | ||
8 → 9 | 6✦ | 450,000 | ×nine | ×12 | ×2 | |
9 → 10 | 700,000 | ×12 | ×16 | ×2 | ×1 |
Talent Level-Up Costs for Three Talents | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | Mora | Common Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Boss Drops | Crown of Insight | ||||
1 → two | ii✦ | 37,500 | ×18 | ×9 | — | — |
two → three | 3✦ | 52,500 | ×9 | ×half-dozen | ||
3 → 4 | 75,000 | ×12 | ×12 | |||
4 → v | 4✦ | xc,000 | ×xviii | ×18 | ||
five → 6 | 112,500 | ×27 | ×27 | |||
6 → 7 | 5✦ | 360,000 | ×12 | ×12 | ×3 | |
7 → 8 | 780,000 | ×18 | ×18 | ×3 | ||
viii → 9 | 6✦ | 1,350,000 | ×27 | ×36 | ×half-dozen | |
9 → ten | 2,100,000 | ×36 | ×48 | ×six | ×iii |
Cumulative Talent Level-Up Costs
Cumulative Talent Level-Upward Costs from Level 1 | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | Mora | Common Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Boss Drops | Crown of Insight | ||||
i → two | two✦ | 12,500 | ×6 | ×3 | — | — |
1 → three | 3✦ | 30,000 | ×6 ×iii | ×three ×ii | ||
1 → 4 | 55,000 | ×6 ×7 | ×3 ×6 | |||
1 → five | 4✦ | 85,000 | ×6 ×13 | ×3 ×12 | ||
1 → vi | 122,500 | ×6 ×22 | ×3 ×21 | |||
1 → 7 | 5✦ | 242,500 | ×6 ×22 ×4 | ×iii ×21 ×four | ×one | |
one → eight | 502,500 | ×half-dozen ×22 ×10 | ×3 ×21 ×10 | ×2 | ||
1 → 9 | 6✦ | 952,500 | ×6 ×22 ×xix | ×3 ×21 ×22 | ×four | |
1 → x | one,652,500 | ×6 ×22 ×31 | ×3 ×21 ×38 | ×6 | ×1 |
Cumulative Talent Level-Upwards Costs from Level 1 for Three Talents | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | Mora | Mutual Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Boss Drops | Crown of Insight | ||||
ane → ii | 2✦ | 37,500 | ×eighteen | ×9 | — | — |
1 → iii | 3✦ | xc,000 | ×eighteen ×ix | ×nine ×half-dozen | ||
1 → 4 | 165,000 | ×18 ×21 | ×9 ×18 | |||
1 → v | iv✦ | 255,000 | ×xviii ×39 | ×9 ×36 | ||
ane → six | 367,500 | ×18 ×66 | ×9 ×63 | |||
1 → 7 | 5✦ | 727,500 | ×18 ×66 ×12 | ×9 ×63 ×12 | ×iii | |
1 → 8 | 1,507,500 | ×18 ×66 ×30 | ×nine ×63 ×thirty | ×half-dozen | ||
one → 9 | vi✦ | 2,857,500 | ×18 ×66 ×57 | ×9 ×63 ×66 | ×12 | |
one → 10 | 4,957,500 | ×18 ×66 ×93 | ×ix ×63 ×114 | ×18 | ×3 |
Talent Level-Up Costs by Ascent Phase
Talent Level-Up Costs by Ascension Stage | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | Mora | Common Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Boss Drops | Crown of Insight | ||||
i → ii | 2✦ | 12,500 | ×6 | ×3 | ||
ii → four | 3✦ | 42,500 | ×7 | ×6 | ||
4 → 6 | 4✦ | 67,500 | ×15 | ×15 | ||
6 → eight | 5✦ | 380,000 | ×10 | ×10 | ×ii | |
8 → 10 | half-dozen✦ | i,150,000 | ×21 | ×28 | ×four | ×one |
Talent Level-Up Costs past Ascension Phase for Three Talents | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | Mora | Common Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Dominate Drops | Crown of Insight | ||||
1 → 2 | 2✦ | 37,500 | ×18 | ×ix | ||
2 → iv | iii✦ | 127,500 | ×21 | ×18 | ||
four → six | 4✦ | 202,500 | ×45 | ×45 | ||
vi → 8 | 5✦ | 1,140,000 | ×30 | ×xxx | ×6 | |
viii → 10 | 6✦ | 3,450,000 | ×63 | ×84 | ×12 | ×three |
Modify History
Graphic symbol Evolution Items | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Genshin Impact Talent Books Required,
Source: https://genshin-impact.fandom.com/wiki/Talent_Level-Up_Materials
Posted by: weberamosout.blogspot.com
0 Response to "Genshin Impact Talent Books Required"
Post a Comment