Genshin Impact Talent Books Required
Talent Level-Upward Materials (also called Character Talent Materials or Character Level-Up Materials) are materials that are used forth with Mutual Ascension Materials to level up a Character's talents. Higher rarity materials tin can also be crafted with Alchemy past combining lower rarity materials of the aforementioned blazon. For example:
As some Talent Level-Upwards Materials look like books (or scrolls), they are commonly referred to equally "talent books".
Check each character'south page to see which materials are required for their talents or cheque each materials page to encounter which characters use that material for leveling talents.
A graphic symbol must exist at Ascent Phase ii (which requires Gamble Rank 25) to begin leveling upward talents using talent materials.
Server Reset | ||
---|---|---|
Daily Reset | Weekly Reset | Time Zone |
(Asia) Servers reset in: June 19, 2022 08:00:00 PM UTC (Asia) Servers reset in: June 20, 2022 08:00:00 PM UTC (EU) Servers reset in: June 20, 2022 03:00:00 AM UTC (European union) Servers reset in: June 21, 2022 03:00:00 AM UTC (NA) Servers reset in: June twenty, 2022 09:00:00 AM UTC (NA) Servers reset in: June 21, 2022 09:00:00 AM UTC | (Asia) Servers reset in: June xix, 2022 08:00:00 PM UTC (Asia) Servers reset in: June 26, 2022 08:00:00 PM UTC (European union) Servers reset in: June twenty, 2022 03:00:00 AM UTC (European union) Servers reset in: June 27, 2022 03:00:00 AM UTC (NA) Servers reset in: June 20, 2022 09:00:00 AM UTC (NA) Servers reset in: June 27, 2022 09:00:00 AM UTC | Asia: GMT+viii Europe: GMT+1 America: GMT-5 |
Talent Books
Traveler
The traveler is unique and alternates which talent books are required each level. Visit their folio for more details.
Mondstadt
These items tin can be obtained by completing Forsaken Rift, the Domain of Mastery in Mondstadt.
Days | Materials | Characters |
---|---|---|
Monday/ Thursday | Liberty Books | |
Tuesday/ Friday | Resistance Books | |
Wed/ Saturday | Carol Books | |
Lord's day | ALL |
Liyue
These items tin can exist obtained past completing Taishan Mansion, the Domain of Mastery in Liyue.
Days | Materials | Characters |
---|---|---|
Mon/ Th | Prosperity Books | |
Tuesday/ Friday | Diligence Books | |
Wed/ Saturday | Gold Books | |
Sunday | ALL |
Inazuma
These items can be obtained by completing Violet Court, the Domain of Mastery in Inazuma.
Days | Materials | Characters |
---|---|---|
Monday/ Thursday | Transience Books | |
Tuesday/ Friday | Elegance Books | |
Wednesday/ Saturday | Lite Books | |
Sunday | ALL |
Weekly Boss Drops
These materials simply drop from their respective weekly boss and are used for leveling upwardly talents to Level seven and upward.
Boss | Particular | Characters |
---|---|---|
![]() Dvalin | | |
| | |
| | |
![]() Andrius | | |
| | |
| | |
![]() Childe | | |
| | |
| | |
![]() Azhdaha | | |
| | |
| | |
![]() La Signora | | |
| | |
| | |
![]() Magatsu Mitake Narukami no Mikoto | | |
| | |
| |
Limited-elapsing Event Materials
These materials tin just be obtained past limited-duration result rewards and are used for leveling up talents to Level 10.
Crafting Talents
Some characters have Utility Passive Talents that provide bonus Talent Books when Crafting. iii Talents match the category pick:
Character | Proper noun | Clarification | Type |
---|---|---|---|
![]() | ![]() | When Eula crafts Character Talent Materials, she has a 10% chance to receive double the product. | Utility Passive |
![]() | ![]() | When Xingqiu crafts Character Talent Materials, he has a 25% chance to refund a portion of the crafting materials used. | Utility Passive |
![]() | ![]() | Has a 25% chance to go one regional Character Talent Fabric (base material excluded) when crafting. The rarity is that of the base of operations material. | Utility Passive |
Talent Level-Up Costs
All characters' talent level-up costs appear to follow the aforementioned pattern, only differing in which materials they employ.
Talent Level-Up Costs | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Rising | ![]() | Common Materials | Talent Level-Upwards Materials | ||
Talent Books | Weekly Boss Drops | ![]() | ||||
1 → two | 2✦ | 12,500 | ![]() | ![]() | — | — |
2 → 3 | iii✦ | 17,500 | ![]() | ![]() | ||
3 → 4 | 25,000 | ![]() | ![]() | |||
4 → 5 | four✦ | 30,000 | ![]() | ![]() | ||
5 → 6 | 37,500 | ![]() | ![]() | |||
6 → 7 | 5✦ | 120,000 | ![]() | ![]() | ![]() | |
vii → 8 | 260,000 | ![]() | ![]() | ![]() | ||
8 → 9 | 6✦ | 450,000 | ![]() | ![]() | ![]() | |
9 → 10 | 700,000 | ![]() | ![]() | ![]() | ![]() |
Talent Level-Up Costs for Three Talents | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | ![]() | Common Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Boss Drops | ![]() | ||||
1 → two | ii✦ | 37,500 | ![]() | ![]() | — | — |
two → three | 3✦ | 52,500 | ![]() | ![]() | ||
3 → 4 | 75,000 | ![]() | ![]() | |||
4 → v | 4✦ | xc,000 | ![]() | ![]() | ||
five → 6 | 112,500 | ![]() | ![]() | |||
6 → 7 | 5✦ | 360,000 | ![]() | ![]() | ![]() | |
7 → 8 | 780,000 | ![]() | ![]() | ![]() | ||
viii → 9 | 6✦ | 1,350,000 | ![]() | ![]() | ![]() | |
9 → ten | 2,100,000 | ![]() | ![]() | ![]() | ![]() |
Cumulative Talent Level-Up Costs
Cumulative Talent Level-Upward Costs from Level 1 | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | ![]() | Common Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Boss Drops | ![]() | ||||
i → two | two✦ | 12,500 | ![]() | ![]() | — | — |
1 → three | 3✦ | 30,000 | ![]() ![]() | ![]() ![]() | ||
1 → 4 | 55,000 | ![]() ![]() | ![]() ![]() | |||
1 → five | 4✦ | 85,000 | ![]() ![]() | ![]() ![]() | ||
1 → vi | 122,500 | ![]() ![]() | ![]() ![]() | |||
1 → 7 | 5✦ | 242,500 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | |
one → eight | 502,500 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ||
1 → 9 | 6✦ | 952,500 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | |
1 → x | one,652,500 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() |
Cumulative Talent Level-Upwards Costs from Level 1 for Three Talents | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | ![]() | Mutual Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Boss Drops | ![]() | ||||
ane → ii | 2✦ | 37,500 | ![]() | ![]() | — | — |
1 → iii | 3✦ | xc,000 | ![]() ![]() | ![]() ![]() | ||
1 → 4 | 165,000 | ![]() ![]() | ![]() ![]() | |||
1 → v | iv✦ | 255,000 | ![]() ![]() | ![]() ![]() | ||
ane → six | 367,500 | ![]() ![]() | ![]() ![]() | |||
1 → 7 | 5✦ | 727,500 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | |
1 → 8 | 1,507,500 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ||
one → 9 | vi✦ | 2,857,500 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | |
one → 10 | 4,957,500 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() |
Talent Level-Up Costs by Ascent Phase
Talent Level-Up Costs by Ascension Stage | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | ![]() Mora | Common Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Boss Drops | ![]() | ||||
i → ii | 2✦ | 12,500 | ![]() | ![]() | ||
ii → four | 3✦ | 42,500 | ![]() | ![]() | ||
4 → 6 | 4✦ | 67,500 | ![]() | ![]() | ||
6 → eight | 5✦ | 380,000 | ![]() | ![]() | ![]() | |
8 → 10 | half-dozen✦ | i,150,000 | ![]() | ![]() | ![]() | ![]() |
Talent Level-Up Costs past Ascension Phase for Three Talents | ||||||
---|---|---|---|---|---|---|
Talent Level | Required Ascension | ![]() Mora | Common Materials | Talent Level-Up Materials | ||
Talent Books | Weekly Dominate Drops | ![]() | ||||
1 → 2 | 2✦ | 37,500 | ![]() | ![]() | ||
2 → iv | iii✦ | 127,500 | ![]() | ![]() | ||
four → six | 4✦ | 202,500 | ![]() | ![]() | ||
vi → 8 | 5✦ | 1,140,000 | ![]() | ![]() | ![]() | |
viii → 10 | 6✦ | 3,450,000 | ![]() | ![]() | ![]() | ![]() |
Modify History
![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Genshin Impact Talent Books Required,
Source: https://genshin-impact.fandom.com/wiki/Talent_Level-Up_Materials
Posted by: weberamosout.blogspot.com
0 Response to "Genshin Impact Talent Books Required"
Post a Comment